Application Suite
| Deploying an Integrated Suite of Applications to Support Texas Tech University System | |
| Scope of Integrated Applications | Procurement Date |
|---|---|
| Student and Financial Aid | December 2004 |
| Finance (incl. Finance Self Service & EDI.Smart) | December 2005 |
| Workflow | December 2005 |
| Human Resources/Payroll/Position Budgeting (incl. Employee Self Service) | December 2005 |
| Xtender Imaging Solutions and Integration Component | December 2005 |
| Luminis Data Integration for e-Learning (WebCT) | December 2005 |
| Luminis Data Integration for e-Procurement | December 2005 |
| Operational Data Store and Enterprise Data Warehouse (ODS/EDW) | December 2005 |
| e-Print Reports | December 2005 |
Luminis Premier
|
December 2005 |
| Runner Technologies (CLEAN_Address) | May 2006 |
| Evisions Form Fusion | June 2006 |
| AppWorx Enterprise Scheduler | September 2006 |
| ERMXtender | September 2006 |
| Cognos (Reporting) | January 2007 |
| eProcurement – SciQuest | March 2007 |
| GET Imaging (Services) | August 2007 |
| Application Xtender API Services | August 2007 |
| Evisions IntelleCheck | October 2007 |
| SSD: Axiom (automate data loads) | January 2008 |
View the Project Timeline (Go-Live Dates) by clicking here.