In Design
Texas Tech University
Project # | Project Name | Budget | Detail Status |
---|---|---|---|
18-01 | Football Training Facility Renovation | $589,104 | Programming |
18-11 | Jones AT&T Stadium East Side Finish-Out | $715,089 | Schematic Design |
14-22 | Jones AT&T Stadium South End Zone Facility Development Initiative | $650,000 | Programming |
17-07 | Rip Griffin Park Expansion & Renovation | $210,000 | Programming |
17-01 | School of Veterinary Medicine | $1,456,583 | Schematic Design |
16-04 | TTU Dairy Barn Renovation | $123,650 | Programming |
17-10 | TTU Museum Master Plan & Design | $175,000 | Programming |
19-01 | Theatre & Dance Phase II | DP Contracting | |
17-14 | Weeks Hall Renovation | $24,500,000 | Detailed Design |
Total Projects: 9 |
* Construction and renovation projects valued under $2 million are managed by the operations departments at respective component institutions. If interested in these projects, please contact the specific division at Texas Tech University, Texas Tech University Health Sciences Center, Angelo State University or Texas Tech University Health Sciences Center El Paso.