In Design
ASU
Project # | Project Name | Budget | Detail Status |
---|---|---|---|
23-08 | ASU Aeronautical Facility | $160,171 | Planning |
22-03 | ASU Carr Hall Renovation | $8,561,645 | Stage II Design / Pre-Con |
22-06 | ASU Central Plant Renovation and Additions | $2,872,087 | Stage I Design |
23-07 | ASU Concho Hall Demolition | Planning | |
22-08 | ASU Elta Joyce Murphey Auditorium Renovation | $946,215 | Stage II Design |
Total Projects: 5 |
* Construction and renovation projects valued under $4 million are managed by the operations departments at respective component institutions. If interested in these projects, please contact the specific division at Texas Tech University, Texas Tech University Health Sciences Center, Angelo State University, Texas Tech University Health Sciences Center El Paso or Midwestern State University.