| Project #: | 08-30 |
| Detailed Status: | Project Closed |
| Building Gross Sq. Ft: | 153,640 |
| Campus: | ASU San Angelo |
| Budget |
| Board Approved Budget: | $35,000,000 |
| Adjusted Budget: | $32,000,000 |
| Budget Summary: | Reduction due to savings/audit findings. |
| Final Cost: | $30,700,865 |
| Schedule |
| Construction Start Date: | 09.23.2010 |
| Project Completion: | 07.31.2011 |
| Project Team |
| Program Director: | John Russell |
| Contractor: | Lee Lewis Construction, Inc. |
| Design Professionals: | Randall Scott Architects |
| CM Agent: | N/A |
| Description |
| The project will construct a new residence hall on the north end of a new campus green area. The project will be designed for freshmen and will be a double-occupancy style complex offering approximately 400 beds. |