All Projects
Project # | Project Name | Budget | Status |
---|---|---|---|
17-03 | 19th Street Improvements | Completed | |
15-03 | ASU Archer College of Health & Human Services | $26,360,000 | Completed |
23-08 | ASU Aviation Program Training Facility | $514,782 | |
19-03 | ASU Campus Master Plan | ||
22-03 | ASU Carr Hall Renovation | $8,561,645 | Under Construction |
22-06 | ASU Central Plant Renovation and Additions | $2,872,087 | |
10-09 | ASU Concho Hall Abate/Demolish | $0 | Completed |
23-07 | ASU Concho Hall Demolition | $486,650 | In Design |
22-08 | ASU Elta Joyce Murphey Auditorium Renovation | $6,000,000 | Under Construction |
18-09 | ASU Food Service Bldg Renovation | $8,600,000 | Completed |
15-01 | ASU Hunter Strain Engineering Laboratories Addition | $4,000,000 | Completed |
08-30 | ASU Plaza Verde Residence Hall Phase I | $32,000,000 | Completed |
08-29 | ASU Porter Henderson Library IT Commons Renovation | $4,380,000 | Completed |
08-26 | ASU Recreation/Wellness Center and Center for Human Performance Expansion | $7,000,000 | Completed |
14-16 | Abilene Public Health Facility | $15,000,000 | Completed |
14-16A | Abilene Public Health Facility-Operations | $468,214 | Completed |
19-16 | Academic Sciences Building | $112,500,000 | Under Construction |
11-18 | Admin Bldg - 3rd Floor Interior Finish-Out | $2,753,509 | Completed |
08-24 | Admin Building Abatement & Renovation | $2,050,000 | Completed |
16-11 | Amarillo Pediatric Specialty Clinic | $6,495 | Completed |
18-07 | Angelo State University Mayer Museum | $17,850,000 | Completed |
07-29 | Architecture Bldg Life Safety Upgrades | $7,647,661 | Completed |
17-06 | Architecture Building Renovation | Completed | |
10-01 | Art 3D Annex Finish Out (Sculpture) | $3,800,000 | Completed |
12-04 | Athletics Dept Multi-Facility Analysis | $83,594 | Completed |
11-19 | BSL-3 Lab at the Institute for Environmental Human Health | $2,400,000 | Completed |
13-03 | Bayer CropScience - Seeds Innovation Center - Main Office - Research & Development / Bayer CropScience - Seeds Innovation Center - Trait Development | $19,316,135 | Completed |
11-15 | Bayer Plant Science Building | $14,340,000 | Completed |
07-30 | Biological Sciences Bldg Life Safety Upgrades | $8,484,848 | Completed |
17-12 | Boston Avenue Beautification | $189,500 | Completed |
10-08 | Burkhart Center for Autism Education and Research | $10,626,400 | Completed |
14-04 | Campus Beautification - Irrigation | $125,000 | Completed |
10-07 | Cash Foundation Clubhouse Don-Kay-Clay & Cash Family Team Facility | $3,913,016 | Completed |
16-05 | Centennial Village - Phase II | $14,500,000 | Completed |
08-13 | Center for Pulsed Power and Power Electronics | $1,180,500 | Completed |
14-17 | Chancellor's Suite Renovation | $75,000 | Completed |
19-02 | Chemical Engineering Renovation Feasibility Study | Completed | |
14-14 | College of Visual and Performing Arts | $23,000,000 | Completed |
12-05 | Creative Movement Studio | $2,212,500 | Completed |
18-02 | Dental Learning Center | $12,518,175 | Completed |
12-01 | El Paso Campus Conceptual Design | $5,000 | Completed |
22-09 | El Paso Dental School | Completed | |
10-13 | Exercise & Sports Sciences | $7,649,412 | Completed |
04-15 | Experimental Sciences Building Build-Out | $12,079,638 | Completed |
15-04 | Experimental Sciences Building II | $79,500,000 | Completed |
14-03 | Facility Study for SEZ | $180,000 | Completed |
17-11 | Frazier Alumni Pavilion Addition | Completed | |
11-13 | Gerald Myers Indoor Soccer Facility | $1,123,000 | Completed |
08-33 | HSC 4C Cancer Research Labs | $3,513,338 | Completed |
96-29 | HSC Academic Classroom Building | Completed | |
23-04 | Huckabee College of Architecture | $49,000 | In Design |
13-00 | Human Sciences LS Upgrade | $9,650,000 | Completed |
19-01 | J.T. & Margaret Talkington College of Visual and Performing Arts Theatre & Dance Complex Phase II Renovation | $21,075,337 | Completed |
08-40 | Jones AT&T Stadium East Side Expansion | $34,875,000 | Completed |
18-11 | Jones AT&T Stadium East Side Finish-Out | $9,403,407 | Completed |
10-12 | Jones AT&T Stadium NEZ Facilities | $1,300,000 | Completed |
14-19 | Jones AT&T Stadium North End Zone Building Renovation | $4,650,000 | Completed |
13-02 | Jones AT&T Stadium North End Zone Colonnade & Infill Seating | $5,401,078 | Completed |
09-05 | Jones AT&T Stadium North End Zone Expansion | $6,000,000 | Completed |
14-15 | Jones AT&T Stadium Renovation - SE 1st Floor | $1,650,000 | Completed |
15-02 | Jones Stadium - NE Corner Renovation | $868,066 | Completed |
08-36 | Kent R. Hance Campus Chapel | $3,464,447 | Completed |
16-03 | LeGrand Football Stadium Press Box | $3,976,000 | Completed |
19-11 | Library LIfe Safety/Renovation | Completed | |
16-09 | Library Space Assessment | $150,000 | Completed |
17-02 | Lubbock Auditorium/Coliseum | $3,500,000 | Completed |
15-05 | Lubbock Education, Research & Technology + West Expansion | $99,375,000 | Completed |
22-02 | MSU - Bolin Hall Renovation and Expansion (CCAP) | $5,555,561 | |
12-08 | Maddox Engineering Research Center | $29,207,030 | Completed |
14-20 | Masked Rider Pavilion | Completed | |
15-11 | McLeod Tennis Center | $75,600 | Completed |
17-13 | Mechanical Engineering Renovation, Phase I | Completed | |
04-02 | Media and Communication | $25,199,183 | Completed |
15-07 | Medical Science Building II | $85,255,675 | Completed |
18-05 | Museum East Wing Addition | $12,000,000 | Completed |
15-09 | Museum Life Safety Upgrade and Air Management Replacement | $7,650,000 | Completed |
18-08 | Music Building | $10,000 | Completed |
19-10 | NRHC Master Plan | Completed | |
09-19 | NRHC North Addition | $1,833,000 | Completed |
18-04 | NRHC Ranch Life Learning Center | $8,200,000 | Under Construction |
23-09 | NRHC Red Steagall Institute | ||
14-12 | New Honors Residence Hall Project | $29,900,000 | Completed |
14-11 | New System Office Building | $27,500,000 | Completed |
11-11 | Panhandle Clinical Simulation Center | $9,750,000 | Completed |
15-06 | Permian Basin Academic Facility | $22,300,000 | Completed |
14-18 | Petroleum Engineering Renovations - Phase I | $9,859,000 | Completed |
15-13 | Psychology Building Addition | $300,000 | Completed |
17-05 | Public Art App | $50,000 | Completed |
00-27 | Rawls College of Business Administration | $64,000,000 | Completed |
14-08 | Rawls College of Business Administration Addition | $15,874,782 | Completed |
19-14 | Red Raider Power Station | Completed | |
17-07 | Rip Griffin Park Expansion & Renovation | $14,465,342 | Under Construction |
19-08 | School of Health Professions Physician Assistant building on Midland College Campus | $30,000,000 | Completed |
20-01 | School of Veterinary Medicine | $105,000,000 | Completed |
17-01 | School of Veterinary Medicine Feasibility | $2,498,164 | Completed |
08-04 | Softball Team Facility | $3,227,200 | Completed |
14-21 | Sports Performance Center within the Edward E. Whitacre Jr. Athletic Complex | $48,000,000 | Completed |
12-18 | Student Synergistic Center Amarillo | $115,395 | Completed |
14-09 | Synthetic Turf Intramural Recreation Fields | $5,785,000 | Completed |
17-08 | TTU Athletics - Athletic Dining Facility | $5,560,000 | Completed |
13-11 | TTU Campus Beautification Phase I & II | $4,778,000 | Completed |
16-04 | TTU Dairy Barn Renovation | $3,539,061 | Completed |
18-03 | TTU Football Practice Fields Replacement | $2,393,713 | Completed |
17-10 | TTU Museum Master Plan & Design | $175,000 | Completed |
12-17 | TTU Research and Technology Park - Phase I | $29,045,000 | Completed |
13-06 | TTU/TTUHSC Lubbock Campus Master Plan 2014 Update | $99,284 | Completed |
19-17 | TTUHSC - Dallas Southwest Professional Building Renovation | $15,500,000 | Under Construction |
19-17A | TTUHSC - Dallas Southwest Professional Building Renovation-Sixth Floor | $6,781,070 | Under Construction |
11-08 | TTUHSC Abilene School of Nursing | $12,000,000 | Completed |
12-09 | TTUHSC Abilene School of Pharmacy | $3,000,000 | Completed |
21-01 | TTUHSC Amarillo Master Plan | ||
12-16 | TTUHSC Combest Community Health & Wellness Ctr Exp | $5,108,500 | Completed |
23-06 | TTUHSC El Paso Clinical Sciences Building (CCAP) | ||
23-12 | TTUHSC El Paso Comprehensive Cancer Center | ||
12-13 | TTUHSC El Paso School of Nursing | $14,500,000 | Completed |
22-07 | TTUHSC Lubbock - Laboratory Animal Resource Center (LARC) Expansion (CCAP) | $3,738,096 | |
23-05 | TTUHSC Lubbock - Preston Smith Library Renovation - 3rd Floor | $549,354 | In Design |
23-11 | TTUHSC Lubbock-5B West Research Lab Renovations (CCAP) | $244,219 | In Design |
22-10 | TTUHSC Midland PA New Addition (CCAP) | $2,500,000 | In Design |
10-05 | Talkington Res Hall & The Commons Facility | $47,000,000 | Completed |
11-09 | Terry Fuller Petroleum Engineering Research Building | $22,823,028 | Completed |
11-05 | Texas Tech Baseball Park Improvements & Picnic Area | $5,350,990 | Completed |
19-15 | Texas Tech Dental Oral Health Clinic | $25,000,000 | Completed |
19-07 | Texas Tech Federal Credit Union | Completed | |
17-04 | The Dustin R. Womble Basketball Center | $32,187,619 | Completed |
08-32 | The F. Marie Hall SimLife Center | $6,500,000 | Completed |
13-08 | Track Team Building Renovation | $1,295,627 | Completed |
16-07 | USDA Cotton Classing Laboratory | Completed | |
14-10 | United Supermarkets Arena Renovations | $5,581,624 | Completed |
16-02 | VA Lubbock CBOC | Completed | |
12-12 | Video Scoreboard Package | $11,000,000 | Completed |
17-14 | Weeks Hall Renovation | $24,500,000 | Completed |
13-01 | West Village | $54,800,000 | Completed |
Total Projects: 133 |
* Construction and renovation projects valued under $4 million are managed by the operations departments at respective component institutions. If interested in these projects, please contact the specific division at Texas Tech University, Texas Tech University Health Sciences Center, Angelo State University, Texas Tech University Health Sciences Center El Paso or Midwestern State University.