All Projects
TTU
Project # | Project Name | Budget | Status |
---|---|---|---|
17-03 | 19th Street Improvements | Completed | |
19-16 | Academic Sciences Building | $112,500,000 | Completed |
11-18 | Admin Bldg - 3rd Floor Interior Finish-Out | $2,753,509 | Completed |
08-24 | Admin Building Abatement & Renovation | $2,050,000 | Completed |
07-29 | Architecture Bldg Life Safety Upgrades | $7,647,661 | Completed |
17-06 | Architecture Building Renovation | Completed | |
10-01 | Art 3D Annex Finish Out (Sculpture) | $3,800,000 | Completed |
12-04 | Athletics Dept Multi-Facility Analysis | $83,594 | Completed |
11-19 | BSL-3 Lab at the Institute for Environmental Human Health | $2,400,000 | Completed |
13-03 | Bayer CropScience - Seeds Innovation Center - Main Office - Research & Development / Bayer CropScience - Seeds Innovation Center - Trait Development | $19,316,135 | Completed |
11-15 | Bayer Plant Science Building | $14,340,000 | Completed |
07-30 | Biological Sciences Bldg Life Safety Upgrades | $8,484,848 | Completed |
17-12 | Boston Avenue Beautification | $189,500 | Completed |
10-08 | Burkhart Center for Autism Education and Research | $10,626,400 | Completed |
14-04 | Campus Beautification - Irrigation | $125,000 | Completed |
10-07 | Cash Foundation Clubhouse Don-Kay-Clay & Cash Family Team Facility | $3,913,016 | Completed |
08-13 | Center for Pulsed Power and Power Electronics | $1,180,500 | Completed |
14-17 | Chancellor's Suite Renovation | $75,000 | Completed |
19-02 | Chemical Engineering Renovation Feasibility Study | Completed | |
14-14 | College of Visual and Performing Arts | $23,000,000 | Completed |
12-05 | Creative Movement Studio | $2,212,500 | Completed |
10-13 | Exercise & Sports Sciences | $7,649,412 | Completed |
04-15 | Experimental Sciences Building Build-Out | $12,079,638 | Completed |
15-04 | Experimental Sciences Building II | $79,500,000 | Completed |
14-03 | Facility Study for SEZ | $180,000 | Completed |
11-13 | Gerald Myers Indoor Soccer Facility | $1,123,000 | Completed |
23-04 | Huckabee College of Architecture | $49,000 | In Design |
13-00 | Human Sciences LS Upgrade | $9,650,000 | Completed |
24-04 | Humanities & Education Buildings Exterior Facade Remediation | ||
19-01 | J.T. & Margaret Talkington College of Visual and Performing Arts Theatre & Dance Complex Phase II Renovation | $21,075,337 | Completed |
08-40 | Jones AT&T Stadium East Side Expansion | $34,875,000 | Completed |
18-11 | Jones AT&T Stadium East Side Finish-Out | $9,403,407 | Completed |
10-12 | Jones AT&T Stadium NEZ Facilities | $1,300,000 | Completed |
14-19 | Jones AT&T Stadium North End Zone Building Renovation | $4,650,000 | Completed |
13-02 | Jones AT&T Stadium North End Zone Colonnade & Infill Seating | $5,401,078 | Completed |
09-05 | Jones AT&T Stadium North End Zone Expansion | $6,000,000 | Completed |
14-15 | Jones AT&T Stadium Renovation - SE 1st Floor | $1,650,000 | Completed |
24-03 | Jones AT&T Stadium West Side Exterior Facade Remediation | ||
15-02 | Jones Stadium - NE Corner Renovation | $868,066 | Completed |
08-36 | Kent R. Hance Campus Chapel | $3,464,447 | Completed |
19-11 | Library LIfe Safety/Renovation | Completed | |
16-09 | Library Space Assessment | $150,000 | Completed |
17-02 | Lubbock Auditorium/Coliseum | $3,500,000 | Completed |
12-08 | Maddox Engineering Research Center | $29,207,030 | Completed |
14-20 | Masked Rider Pavilion | Completed | |
15-11 | McLeod Tennis Center | $75,600 | Completed |
17-13 | Mechanical Engineering Renovation, Phase I | Completed | |
04-02 | Media and Communication | $25,199,183 | Completed |
18-05 | Museum East Wing Addition | $12,000,000 | Completed |
15-09 | Museum Life Safety Upgrade and Air Management Replacement | $7,650,000 | Completed |
18-08 | Music Building | $10,000 | Completed |
19-10 | NRHC Master Plan | Completed | |
09-19 | NRHC North Addition | $1,833,000 | Completed |
18-04 | NRHC Ranch Life Learning Center | $8,200,000 | Completed |
23-09 | NRHC Red Steagall Institute | $514,218 | In Design |
14-12 | New Honors Residence Hall Project | $29,900,000 | Completed |
14-18 | Petroleum Engineering Renovations - Phase I | $9,859,000 | Completed |
15-13 | Psychology Building Addition | $300,000 | Completed |
00-27 | Rawls College of Business Administration | $64,000,000 | Completed |
14-08 | Rawls College of Business Administration Addition | $15,874,782 | Completed |
17-07 | Rip Griffin Park Expansion & Renovation | $14,465,342 | Completed |
20-01 | School of Veterinary Medicine | $105,000,000 | Completed |
17-01 | School of Veterinary Medicine Feasibility | $2,498,164 | Completed |
08-04 | Softball Team Facility | $3,227,200 | Completed |
14-21 | Sports Performance Center within the Edward E. Whitacre Jr. Athletic Complex | $48,000,000 | Completed |
14-09 | Synthetic Turf Intramural Recreation Fields | $5,785,000 | Completed |
17-08 | TTU Athletics - Athletic Dining Facility | $5,560,000 | Completed |
13-11 | TTU Campus Beautification Phase I & II | $4,778,000 | Completed |
16-04 | TTU Dairy Barn Renovation | $3,539,061 | Completed |
18-03 | TTU Football Practice Fields Replacement | $2,393,713 | Completed |
17-10 | TTU Museum Master Plan & Design | $175,000 | Completed |
12-17 | TTU Research and Technology Park - Phase I | $29,045,000 | Completed |
10-05 | Talkington Res Hall & The Commons Facility | $47,000,000 | Completed |
11-09 | Terry Fuller Petroleum Engineering Research Building | $22,823,028 | Completed |
11-05 | Texas Tech Baseball Park Improvements & Picnic Area | $5,350,990 | Completed |
17-04 | The Dustin R. Womble Basketball Center | $32,187,619 | Completed |
13-08 | Track Team Building Renovation | $1,295,627 | Completed |
14-10 | United Supermarkets Arena Renovations | $5,581,624 | Completed |
12-12 | Video Scoreboard Package | $11,000,000 | Completed |
17-14 | Weeks Hall Renovation | $24,500,000 | Completed |
13-01 | West Village | $54,800,000 | Completed |
23-13 | Wildlife Disease and Deer Research Facility and Llano River Conservation Center (CCAP) | $773,654 | |
Total Projects: 82 |
* Construction and renovation projects valued under $4 million are managed by the operations departments at respective component institutions. If interested in these projects, please contact the specific division at Texas Tech University, Texas Tech University Health Sciences Center, Angelo State University, Texas Tech University Health Sciences Center El Paso or Midwestern State University.