In Design
TTU
Project # | Project Name | Budget | Detail Status |
---|---|---|---|
23-04 | Huckabee College of Architecture | $49,000 | Stage I Design |
24-04 | Humanities & Education Buildings Exterior Facade Remediation | Stage II Design / Pre-Con | |
24-03 | Jones AT&T Stadium West Side Exterior Facade Remediation | Planning | |
23-09 | NRHC Red Steagall Institute | $2,063,075 | Stage II Design |
23-13 | Wildlife Disease and Deer Research Facility and Llano River Conservation Center (CCAP) | $773,654 | Stage II Design / Pre-Con |
Total Projects: 5 |
* Construction and renovation projects valued under $4 million are managed by the operations departments at respective component institutions. If interested in these projects, please contact the specific division at Texas Tech University, Texas Tech University Health Sciences Center, Angelo State University, Texas Tech University Health Sciences Center El Paso or Midwestern State University.