In Design
TTU
Project # | Project Name | Budget | Detail Status |
---|---|---|---|
23-04 | Huckabee College of Architecture | $49,000 | Stage I Design |
19-10 | NRHC Master Plan | Stage I Design | |
23-09 | NRHC Red Steagall Institute | DP Contracting | |
22-01 | Texas Tech Campus Beautification Project 2022 | Planning | |
23-02 | West Village C | $3,087,880 | Stage II Design / Pre-Con |
Total Projects: 5 |
* Construction and renovation projects valued under $4 million are managed by the operations departments at respective component institutions. If interested in these projects, please contact the specific division at Texas Tech University, Texas Tech University Health Sciences Center, Angelo State University, Texas Tech University Health Sciences Center El Paso or Midwestern State University.