Completed
Project # | Project Name | Budget | Completion Date |
---|---|---|---|
22-10 | TTUHSC Midland PA New Addition (CCAP) | $2,500,000 | |
17-05 | Public Art App | $50,000 | |
17-01 | School of Veterinary Medicine Feasibility | $2,498,164 | |
22-02 | MSU - Bolin Hall Renovation and Expansion (CCAP) | $5,555,561 | |
19-14 | Red Raider Power Station | ||
19-11 | Library LIfe Safety/Renovation | ||
19-07 | Texas Tech Federal Credit Union | ||
18-08 | Music Building | $10,000 | |
17-13 | Mechanical Engineering Renovation, Phase I | ||
17-10 | TTU Museum Master Plan & Design | $175,000 | |
17-06 | Architecture Building Renovation | ||
14-20 | Masked Rider Pavilion | ||
17-07 | Rip Griffin Park Expansion & Renovation | $14,465,342 | |
18-04 | NRHC Ranch Life Learning Center | $8,200,000 | |
19-16 | Academic Sciences Building | $112,500,000 | |
23-04 | Huckabee College of Architecture | $49,000 | |
23-09 | NRHC Red Steagall Institute | ||
17-03 | 19th Street Improvements | ||
19-10 | NRHC Master Plan | ||
00-27 | Rawls College of Business Administration | $64,000,000 | |
12-04 | Athletics Dept Multi-Facility Analysis | $83,594 | |
08-24 | Admin Building Abatement & Renovation | $2,050,000 | |
19-03 | ASU Campus Master Plan | ||
22-03 | ASU Carr Hall Renovation | $8,561,645 | |
22-06 | ASU Central Plant Renovation and Additions | $2,872,087 | |
22-08 | ASU Elta Joyce Murphey Auditorium Renovation | $6,000,000 | |
23-07 | ASU Concho Hall Demolition | $486,650 | |
23-08 | ASU Aviation Program Training Facility | $514,782 | |
10-09 | ASU Concho Hall Abate/Demolish | $0 | |
21-01 | TTUHSC Amarillo Master Plan | ||
16-11 | Amarillo Pediatric Specialty Clinic | $6,495 | |
19-17A | TTUHSC - Dallas Southwest Professional Building Renovation-Sixth Floor | $6,781,070 | |
23-06 | TTUHSC El Paso Clinical Sciences Building (CCAP) | ||
23-12 | TTUHSC El Paso Comprehensive Cancer Center | ||
12-01 | El Paso Campus Conceptual Design | $5,000 | |
22-09 | El Paso Dental School | ||
22-07 | TTUHSC Lubbock - Laboratory Animal Resource Center (LARC) Expansion (CCAP) | $3,738,096 | |
23-05 | TTUHSC Lubbock - Preston Smith Library Renovation - 3rd Floor | $549,354 | |
23-11 | TTUHSC Lubbock-5B West Research Lab Renovations (CCAP) | $244,219 | |
13-06 | TTU/TTUHSC Lubbock Campus Master Plan 2014 Update | $99,284 | |
14-16A | Abilene Public Health Facility-Operations | $468,214 | |
16-02 | VA Lubbock CBOC | ||
14-17 | Chancellor's Suite Renovation | $75,000 | |
18-05 | Museum East Wing Addition | $12,000,000 | 12.29.2022 |
19-01 | J.T. & Margaret Talkington College of Visual and Performing Arts Theatre & Dance Complex Phase II Renovation | $21,075,337 | 11.11.2022 |
19-17 | TTUHSC - Dallas Southwest Professional Building Renovation | $15,500,000 | 10.31.2022 |
16-07 | USDA Cotton Classing Laboratory | 04.28.2022 | |
19-08 | School of Health Professions Physician Assistant building on Midland College Campus | $30,000,000 | 01.04.2022 |
20-01 | School of Veterinary Medicine | $105,000,000 | 12.13.2021 |
19-15 | Texas Tech Dental Oral Health Clinic | $25,000,000 | 04.29.2021 |
18-11 | Jones AT&T Stadium East Side Finish-Out | $9,403,407 | 03.22.2021 |
17-04 | The Dustin R. Womble Basketball Center | $32,187,619 | 02.26.2021 |
18-07 | Angelo State University Mayer Museum | $17,850,000 | 01.29.2021 |
16-04 | TTU Dairy Barn Renovation | $3,539,061 | 09.30.2020 |
18-02 | Dental Learning Center | $12,518,175 | 09.04.2020 |
15-07 | Medical Science Building II | $85,255,675 | 09.04.2020 |
19-02 | Chemical Engineering Renovation Feasibility Study | 07.29.2020 | |
17-14 | Weeks Hall Renovation | $24,500,000 | 07.06.2020 |
17-08 | TTU Athletics - Athletic Dining Facility | $5,560,000 | 02.03.2020 |
15-05 | Lubbock Education, Research & Technology + West Expansion | $99,375,000 | 12.20.2019 |
17-02 | Lubbock Auditorium/Coliseum | $3,500,000 | 10.10.2019 |
17-11 | Frazier Alumni Pavilion Addition | 09.30.2019 | |
18-09 | ASU Food Service Bldg Renovation | $8,600,000 | 08.28.2019 |
15-04 | Experimental Sciences Building II | $79,500,000 | 06.28.2019 |
14-14 | College of Visual and Performing Arts | $23,000,000 | 05.30.2019 |
15-06 | Permian Basin Academic Facility | $22,300,000 | 03.29.2019 |
18-03 | TTU Football Practice Fields Replacement | $2,393,713 | 06.22.2018 |
17-12 | Boston Avenue Beautification | $189,500 | 06.02.2018 |
16-05 | Centennial Village - Phase II | $14,500,000 | 06.01.2018 |
15-09 | Museum Life Safety Upgrade and Air Management Replacement | $7,650,000 | 03.09.2018 |
16-03 | LeGrand Football Stadium Press Box | $3,976,000 | 03.05.2018 |
14-18 | Petroleum Engineering Renovations - Phase I | $9,859,000 | 01.08.2018 |
14-21 | Sports Performance Center within the Edward E. Whitacre Jr. Athletic Complex | $48,000,000 | 01.02.2018 |
15-03 | ASU Archer College of Health & Human Services | $26,360,000 | 12.01.2017 |
14-10 | United Supermarkets Arena Renovations | $5,581,624 | 09.30.2017 |
11-11 | Panhandle Clinical Simulation Center | $9,750,000 | 08.25.2017 |
14-12 | New Honors Residence Hall Project | $29,900,000 | 07.15.2017 |
15-01 | ASU Hunter Strain Engineering Laboratories Addition | $4,000,000 | 06.30.2017 |
16-09 | Library Space Assessment | $150,000 | 05.04.2017 |
14-11 | New System Office Building | $27,500,000 | 03.07.2017 |
15-13 | Psychology Building Addition | $300,000 | 01.24.2017 |
12-08 | Maddox Engineering Research Center | $29,207,030 | 11.30.2016 |
14-03 | Facility Study for SEZ | $180,000 | 09.27.2016 |
14-16 | Abilene Public Health Facility | $15,000,000 | 09.06.2016 |
14-19 | Jones AT&T Stadium North End Zone Building Renovation | $4,650,000 | 09.03.2016 |
14-08 | Rawls College of Business Administration Addition | $15,874,782 | 08.01.2016 |
15-11 | McLeod Tennis Center | $75,600 | 04.28.2016 |
15-02 | Jones Stadium - NE Corner Renovation | $868,066 | 03.09.2016 |
14-04 | Campus Beautification - Irrigation | $125,000 | 11.05.2015 |
13-11 | TTU Campus Beautification Phase I & II | $4,778,000 | 11.05.2015 |
11-15 | Bayer Plant Science Building | $14,340,000 | 10.16.2015 |
13-00 | Human Sciences LS Upgrade | $9,650,000 | 08.21.2015 |
14-15 | Jones AT&T Stadium Renovation - SE 1st Floor | $1,650,000 | 07.25.2015 |
12-17 | TTU Research and Technology Park - Phase I | $29,045,000 | 07.13.2015 |
07-30 | Biological Sciences Bldg Life Safety Upgrades | $8,484,848 | 06.15.2015 |
12-16 | TTUHSC Combest Community Health & Wellness Ctr Exp | $5,108,500 | 06.02.2015 |
13-03 | Bayer CropScience - Seeds Innovation Center - Main Office - Research & Development / Bayer CropScience - Seeds Innovation Center - Trait Development | $19,316,135 | 05.26.2015 |
14-09 | Synthetic Turf Intramural Recreation Fields | $5,785,000 | 02.25.2015 |
12-13 | TTUHSC El Paso School of Nursing | $14,500,000 | 10.17.2014 |
13-01 | West Village | $54,800,000 | 07.30.2014 |
13-08 | Track Team Building Renovation | $1,295,627 | 04.25.2014 |
11-09 | Terry Fuller Petroleum Engineering Research Building | $22,823,028 | 01.15.2014 |
13-02 | Jones AT&T Stadium North End Zone Colonnade & Infill Seating | $5,401,078 | 11.15.2013 |
10-08 | Burkhart Center for Autism Education and Research | $10,626,400 | 11.04.2013 |
07-29 | Architecture Bldg Life Safety Upgrades | $7,647,661 | 09.15.2013 |
12-12 | Video Scoreboard Package | $11,000,000 | 09.06.2013 |
11-08 | TTUHSC Abilene School of Nursing | $12,000,000 | 07.30.2013 |
11-19 | BSL-3 Lab at the Institute for Environmental Human Health | $2,400,000 | 04.26.2013 |
12-05 | Creative Movement Studio | $2,212,500 | 01.30.2013 |
12-09 | TTUHSC Abilene School of Pharmacy | $3,000,000 | 12.10.2012 |
11-13 | Gerald Myers Indoor Soccer Facility | $1,123,000 | 10.12.2012 |
04-02 | Media and Communication | $25,199,183 | 08.24.2012 |
11-18 | Admin Bldg - 3rd Floor Interior Finish-Out | $2,753,509 | 08.24.2012 |
10-07 | Cash Foundation Clubhouse Don-Kay-Clay & Cash Family Team Facility | $3,913,016 | 08.16.2012 |
12-18 | Student Synergistic Center Amarillo | $115,395 | 07.31.2012 |
10-05 | Talkington Res Hall & The Commons Facility | $47,000,000 | 07.23.2012 |
10-13 | Exercise & Sports Sciences | $7,649,412 | 04.11.2012 |
08-36 | Kent R. Hance Campus Chapel | $3,464,447 | 03.06.2012 |
11-05 | Texas Tech Baseball Park Improvements & Picnic Area | $5,350,990 | 02.13.2012 |
08-30 | ASU Plaza Verde Residence Hall Phase I | $32,000,000 | 07.31.2011 |
09-19 | NRHC North Addition | $1,833,000 | 07.15.2011 |
04-15 | Experimental Sciences Building Build-Out | $12,079,638 | 05.02.2011 |
08-26 | ASU Recreation/Wellness Center and Center for Human Performance Expansion | $7,000,000 | 04.01.2011 |
10-01 | Art 3D Annex Finish Out (Sculpture) | $3,800,000 | 01.31.2011 |
09-05 | Jones AT&T Stadium North End Zone Expansion | $6,000,000 | 01.01.2011 |
08-29 | ASU Porter Henderson Library IT Commons Renovation | $4,380,000 | 12.08.2010 |
08-33 | HSC 4C Cancer Research Labs | $3,513,338 | 09.21.2010 |
10-12 | Jones AT&T Stadium NEZ Facilities | $1,300,000 | 09.17.2010 |
08-40 | Jones AT&T Stadium East Side Expansion | $34,875,000 | 09.03.2010 |
08-32 | The F. Marie Hall SimLife Center | $6,500,000 | 07.09.2010 |
08-04 | Softball Team Facility | $3,227,200 | 01.21.2010 |
08-13 | Center for Pulsed Power and Power Electronics | $1,180,500 | 08.17.2009 |
96-29 | HSC Academic Classroom Building | 11.03.2003 | |
Total Projects: 133 |
* Construction and renovation projects valued under $4 million are managed by the operations departments at respective component institutions. If interested in these projects, please contact the specific division at Texas Tech University, Texas Tech University Health Sciences Center, Angelo State University, Texas Tech University Health Sciences Center El Paso or Midwestern State University.